Take The Power Back

By: R.Allen Canterbury ([email protected])
This is a cool song.  Sounds like it's got some funk-slap stuff going on.  
I've debated people on whether it's just sharp plectrum picking or actual 
slap play.  I prefer the slap play myself.  As I have this song written, the
low E is tuned down 1 step to a "D".  It sounds better to me, and also the
next-to-last little riff (the one repeated 16 times) works nicely using 3
octaves of "D" as it sounds on the record.
The main slap riff is kinda hard to pin down w/ the bass drum in the
background, so I don't know if he's slap-muting or if it's the drum.  Play it
however you like.  The little tail on the main slap riff varies every time
he repeats the whole set (set = 3 main riffs, 1 tail riff).  I put down one
possible tail, but you should vary it each time for fun.  If ANYONE has all
of the different tails tabbed out, POST THEM!  I'd like to know.  

"Dropped D" Tuning (D,A,D,G) [recording sounds 1/4 step sharp]


 intro    T T     T T     T T     T T       T T  T   T P H T   T  P  T T (x4)
G:------|------------------------------|------------------------------------|
D:-Rest-|------------------------------|*--------------5----------5--------*|
A:------|------------------------------|*--------3h5-X---5-3h5-5-----------*|
D:------|-0-0--R--0-0--R--0-0--R--0-0--|-R--0-0----------------------0-0----|

                                                                    
        Fig 1.                         Fig 2.
           T T  T   T P H T   T  P (x3) T T  T  T P   T   T   T
G:-----|-----------------------------|------------------------6H8--|
D:--r--|*-------------5----------5--*|-------------5------3H5------|
A:-----|*-------3h5-X---5-3h5-5-----*|-------3h5-X----3H5----------|
D:-----|---0-0-----------------------|--0-0------------------------|


                       (x5)   Fig 3.               (x3)            ring____
G:--------------|----------|---------------------------|--------------------|
D:*--Fig-1-(x3)-|-Fig-2---*|*-------------------------*|--------------------|
A:*-------------|-simile--*|*-----5-----3--4--5-------*|-----5-----3--------|
D:--------------|----------|---0-----0-----------0-0---|--0-----0-----------|

                                                                  
   Fig 4.
    T T       T T      T T       T T                          (x2)
G:-------------------------------------|--------------|----------|
D:-------------------------------------|*-Fig-1-(x3)--|--Fig-2--*|
A:-------------------------------------|*-------------|-simile--*|
D:--0-0---R---0-0---R--0-0---R---0-0---|--------------|----------|

                         
                         ring____                     (x5)
G:------------|-------------------|-------------|---------|
D:-Fig-3-(x3)-|-------------------|*-Fig-1-(x3)-|-Fig-2--*|
A:------------|----5-----3--------|*------------|-Simile-*|
D:------------|-0-----0-----------|-------------|---------|


                    (x8)                                  (x2)
G:----------------------|-----------|---------------|---------|-------------|
D:*--------------------*|-Fig-4-(x2)|*--Fig-1--(x3)-|-Fig-2--*|--Fig-3-(x3)-|
A:*--5--4--3-----------*|-----------|*--------------|-simile-*|-------------|
D:------------0--3--5---|-----------|---------------|---------|-------------|


                            (x16)
G:--------------|------------5---|
D:--------------|*--------------*|
A:----5-----3---|*-----3--------*|
D:-0-----0------|---0-----0------|


                                         (x8)
G:--------------------------------------------|
D:*------------------------------------------*|
A:*-5-4-3-XX-5-4-3-XX-5-4-3------------------*|
D:--------------------------0(0)-3h5-3h5-3h5--|

...back to tabulature